 |
Elements
|
 |
Different countries estimate daily average temperatures using different methods and formulae. Also, the time intervals for observing minimum and maximum temperature differ and the time interval for accumulating 24h rainfall differ. The table below describes the different "Ele ID" values available for each element in the database. These recording characteristics are included when downloading the daily data. |
 |
|
 |
Download as PDF
|
 |
|
 |
Element |
Ele ID |
Description |
Unit |
 | MAXIMUM TEMPERATURE (TX) |
 | | TX1 | Maximum temperature unknown interval | 0.1 °C |
 | | TX2 | Maximum temperature 18-18 UT | 0.1 °C |
 | | TX3 | Maximum temperature 0-0 UT | 0.1 °C |
 | | TX5 | Maximum temperature morning previous day 06,07,08 until morning today (shifted 1 day back by ECA staff) | 0.1 °C |
 | | TX6 | Maximum temperature morning today 06,07,08 until morning next day | 0.1 °C |
 | | TX7 | Maximum temperature between 06 and 18 UT today | 0.1 °C |
 | | TX8 | Maximum temperature 21-21 CET | 0.1 °C |
 | | TX9 | Maximum temperature morning previous day 09 h GMT until morning today (shifted 1 day back by ECA staff) | 0.1 °C |
 | | TX10 | Maximum temperature from 21:30 previous day until 21:30 CET | 0.1 °C |
 | | TX11 | Maximum temperature morning today 9 UTC until morning next day | 0.1 °C |
 | | TX12 | Maximum temperature 19-19 UTC | 0.1 °C |
 | MINIMUM TEMPERATURE (TN) |
 | | TN1 | Minimum temperature unknown interval | 0.1 °C |
 | | TN2 | Minimum temperature 18-18 UT | 0.1 °C |
 | | TN3 | Minimum temperature 0-0 UT | 0.1 °C |
 | | TN5 | Minimum temperature morning previous day 06,07,08 until morning day | 0.1 °C |
 | | TN6 | Minimum temperature between 18 UT previous day and 06 UT today | 0.1 °C |
 | | TN8 | Minimum temperature 21-21 CET | 0.1 °C |
 | | TN9 | Minimum temperature morning previous day 09 h GMT until morning today | 0.1 °C |
 | | TN10 | Minimum temperature from 21:30 previous day until 21:30 CET | 0.1 °C |
 | | TN11 | Minimum temperature 19-19 UTC | 0.1 °C |
 | MEAN TEMPERATURE (TG) |
 | | TG1 | Mean temperature unknown interval | 0.1 °C |
 | | TG3 | Mean temperature 0-0 UT | 0.1 °C |
 | | TG5 | Mean temperature calculated as average of TN and TX | 0.1 °C |
 | | TG6 | Mean temperature calculated as weighted average of TN, TX and observations at 06, 12 and 18 UT (5 values) | 0.1 °C |
 | | TG7 | Mean temperature calculated as average of 3 or more observations each day | 0.1 °C |
 | | TG8 | Mean temperature calculated as weighted average of 06, 13 and 20 (twice) UTC | 0.1 °C |
 | | TG9 | Mean temperature 06-06 UTC | 0.1 °C |
 | | TG10 | Mean temperature calculated as weighted average of 07:30, 14:30 and 21:30 (twice) CET | 0.1 °C |
 | | TG11 | Mean temperature 18-18 UT | 0.1 °C |
 | | TG12 | Mean temperature calculated as average of 00, 06, 12, 18 UTC | 0.1 °C |
 | | TG13 | Mean temperature calculated as average of 01, 07, 13 and 19 UT | 0.1 °C |
 | | TG14 | Mean temperature calculated as average of 07, 14, 21, 21 UTC | 0.1 °C |
 | SUNSHINE (SS) |
 | | SS1 | Daily sunshine | 0.1 Hours |
 | | SS2 | Daily sunshine, unknown interval | 0.1 Hours |
 | | SS3 | Daily sunshine, 0-0 UT | 0.1 Hours |
 | | SS4 | Daily sunshine 18-18 UT | 0.1 Hours |
 | | SS5 | Daily sunshine 21-21 CET | 0.1 Hours |
 | SNOW DEPTH (SD) |
 | | SD1 | Mean daily snow depth, 0-0 UT | 1 cm |
 | | SD2 | Mean daily snow depth, unknown interval | 1 cm |
 | | SD3 | Snow depth at 6,7,8 am (local time) | 1 cm |
 | | SD4 | Snow depth at 07:30 CET | 1 cm |
 | | SD5 | Snow depth at 6 or 9 UTC | 1 cm |
 | PRECIPITATION AMOUNT (RR) |
 | | RR1 | Precipitation amount unknown interval | 0.1 mm |
 | | RR2 | Precipitation amount morning previous day 06,07,08,09 until morning today (shifted 1 day back by ECA staff) | 0.1 mm |
 | | RR3 | Precipitation amount morning today 06,07,08 until morning next day | 0.1 mm |
 | | RR4 | Sum of 12-hourly precipitation of observations at 06 and 18 UT (2 values). Date of 18 UT | 0.1 mm |
 | | RR5 | Precipitation amount morning today 07:30 CET until morning next day | 0.1 mm |
 | | RR6 | Precipitation amount 18-18 UT (sum of 4 values) | 0.1 mm |
 | | RR7 | Precipitation amount 0 - 0 UT | 0.1 mm |
 | | RR8 | Sum of 12-hourly precipitation of observations at 18 UT today and 6 UT tomorrow (2 values) | 0.1 mm |
 | | RR9 | Precipitation amount morning today 06:00 UTC until morning next day | 0.1 mm |
 | SEA LEVEL PRESSURE (PP) |
 | | PP1 | Sea level pressure at 12 UT | 0.1 hPa |
 | | PP2 | Mean sea level pressure, 0-0 UT | 0.1 hPa |
 | | PP3 | Mean sea level pressure calculated as weighted average of observations at 00, 06, 12 and 18 UT (4 values) | 0.1 hPa |
 | | PP4 | Sea level pressure at 06 UT | 0.1 hPa |
 | | PP5 | Sea level pressure, mean of 13, 20 UT previous day and 7 UT current day (shifted 1 day back by ECA staff) | 0.1 hPa |
 | | PP7 | Mean sea level pressure calculated as weighted average of observations at 00, 07, 13 and 18 UT (4 values) | 0.1 hPa |
 | | PP8 | Mean sea level pressure unknown interval | 0.1 hPa |
 | | PP9 | Sea level pressure, mean of 06, 13 and 20 UTC of the current day | 0.1 hPa |
 | | PP10 | Sea level pressure, mean of 7:30, 14:30 and 21:30 CET | 0.1 hPa |
 | | PP11 | Sea level pressure, mean 18-18 UT | 0.1 hPa |
 | | PP12 | Sea level pressure, mean of 8:00 and 13:00 local time | 0.1 hPa |
 | | PP13 | Mean sea level pressure, 21-21 UTC (8 values) | 0.1 hPa |
 | | PP14 | Mean sea level pressure, 23-23 UTC (24 values) | 0.1 hPa |
 | | PP15 | Mean sea level pressure, mean of 7, 13, 20 UT current day | 0.1 hPa |
 | | PP16 | Mean sea level pressure, mean of daily minimum and maximum pressure | 0.1 hPa |
 | | PP17 | Mean sea level pressure, average of 7, 14 and 19 UT | 0.1 hPa |
 | HUMIDITY (HU) |
 | | HU1 | Relative humidity, mean of 0,7,13 18 UT current day | 1 % |
 | | HU2 | Relative humidity, unknown interval | 1 % |
 | | HU3 | Mean relative humidity, 0-0 UT | 1 % |
 | | HU4 | Relative humidity, average of 07:30, 14:30 and 21:30 CET | 1 % |
 | | HU5 | Relative humidity, mean of 7, 14 and 21 UTC | 1 % |
 | | HU6 | Relative humidity, mean 18-18 UT | 1 % |
 | | HU7 | Relative humidity, mean of 7, 14 and 21 CET | 1 % |
 | | HU8 | Relative humidity, 23-23 UTC (24 values) | 1 % |
 | | HU9 | Relative humidity, mean of 7, 14 and 19 UT | 1 % |
 | WIND GUST (FX) |
 | | FX1 | Maximum 3 second wind gust, 0-0 UT | 0.1 m/s |
 | | FX2 | Maximum 2 second wind gust, 0-0 UT | 0.1 m/s |
 | | FX3 | Maximum 10 second wind gust, 18-18 UT | 0.1 m/s |
 | | FX4 | Maximum value of wind gust speeds 18 - 18 UT | 0.1 m/s |
 | | FX5 | Maximum 3 second wind gust, 18-18 UT | 0.1 m/s |
 | | FX6 | Average wind gust from 23 UT previous day - 22 UT today (24 values) | 0.1 m/s |
 | WIND SPEED (FG) |
 | | FG1 | Average wind speed of 24 hourly measurements of 10-min average (0-0 UT) | 0.1 m/s |
 | | FG2 | Average wind speed of measurements at 06, 12, 18, (00) UTC | 0.1 m/s |
 | | FG3 | Average wind speed of 3 measurements at 06.30, 13.30 and 20.30 UTC | 0.1 m/s |
 | | FG4 | Average wind speed, mean of 7, 14 and 21 CET | 0.1 m/s |
 | | FG5 | Average wind speed 18 - 18 UT, 8 3-hourly observations | 0.1 m/s |
 | | FG6 | Average wind speed, mean of 4 10-min averages of 00, 07, 13 and 18 UT | 0.1 m/s |
 | | FG7 | Average wind speed of 24 hourly measurements (6 10-min average per hour) 0-0 UT | 0.1 m/s |
 | | FG8 | Average 10-minute wind speed from 23 UT previous day - 22 UT today (24 values) | 0.1 m/s |
 | WIND DIRECTION (DD) |
 | | DD1 | Average vectorial wind direction calculated from 3 measurements at 06, 12 and 18 UTC. | degrees |
 | | DD2 | Wind direction at time of maximum gust | degrees |
 | | DD3 | Average vectorial wind-speed-weighted wind direction calculated from 3 measurements at 06.30, 13.30 and 20.30 UTC | degrees |
 | | DD4 | Wind direction at 12 UTC | degrees |
 | | DD5 | Average wind direction, mean of 00, 07, 13 and 18UT | degrees |
 | | DD6 | Average vectorial 10-minutes wind direction, 0 - 0 UTC | degrees |
 | | DD7 | Average vectorial 2-minute wind direction from 23 UT previous day - 22 UT today (24 values) | degrees |
 | CLOUD COVER (CC) |
 | | CC1 | Mean daily cloud cover, 0-0 UT | oktas |
 | | CC2 | Mean daily cloud cover, mean of 7, 13, 18 UT current day | oktas |
 | | CC3 | Mean daily cloud cover, unknown interval | oktas |
 | | CC4 | Mean daily cloud cover, mean of 7, 13, 20 UT current day | oktas |
 | | CC5 | Mean daily cloud cover, average of 07:30, 14:30 and 21:30 CET | oktas |
 | | CC6 | Mean daily cloud cover, mean of 7, 14 and 21 UTC | oktas |
 | | CC7 | Mean daily cloud cover, 18-18 UT | oktas |
 | | CC8 | Mean daily cloud cover, average of 00, 13 and 18 UT | oktas |
 | | CC9 | Mean daily cloud cover, average of 0, 6, 12 and 18 UTC | oktas |
 | | CC10 | Mean daily cloud cover, 23-23 UTC (24 values) | oktas |
 | | CC11 | Mean daily cloud cover, average of 3-hourly values, 0-0 UTC | oktas |
 | | CC12 | Mean daily cloud cover, average of 7, 14 and 19 UT | oktas |